FIMD_ECOLI	24	22	17	:	24	22	17
A5VZA8_PSEP1	16	16	12	:	16	16	16
INVA_YERPS	12	22	9	:	12	22	12
Q8GNN6_ECOLX	18	14	12	:	18	14	13
ALGE_PSEAE	18	18	13	:	18	18	17
LPTD_SHIFL	26	22	14	:	26	22	20
PAGL_PSEAE	8	8	5	:	8	8	7
PAGP_ECOLI	8	8	3	:	8	8	7
PORP_PSEAE	16	16	16	:	16	16	16
LAMB_SALTY	18	18	16	:	18	18	17
FEPA_ECOLI	22	22	17	:	22	22	21
TAMA_ECOLI	16	16	15	:	16	16	15
ESPP_ECO57	12	22	11	:	12	22	11
OPAH_NEIGO	8	10	0	:	8	10	8
FHAC_BORPE	16	16	15	:	16	16	16
FECA_ECOLI	22	22	16	:	22	22	22
Q51227_NEIME	10	10	2	:	10	10	10
PORI_RHOBL	16	16	14	:	16	16	16
Q79AD2_SERMA	22	22	18	:	22	22	22
PA1_ECOLI	12	12	11	:	12	12	11
FPVA_PSEAE	22	22	21	:	22	22	22
Q8GKS5_NEIME	12	22	7	:	12	22	12
VDAC1_MOUSE	19	14	11	:	19	14	13
Q9HVS0_PSEAE	18	16	12	:	18	16	16
Q5F5W8_NEIG1	16	22	16	:	16	22	16
Q8D0Z7_YERPE	8	8	7	:	8	8	7
Q9HVJ6_PSEAE	14	16	12	:	14	16	14
Q8ZPT3_SALTY	12	16	4	:	12	16	12
Q51162_NEIME	22	22	19	:	22	22	20
OMPF_ECOLI	16	16	13	:	16	16	15
OMPA_KLEPN	8	16	4	:	8	16	8
ESTA_PSEAE	12	22	10	:	12	22	12
Q51486_PSEAI	8	8	4	:	8	8	8
AIDA_ECOLX	12	22	11	:	12	22	12
M4GGR4_NEIME	16	14	13	:	16	14	14
TBP1_NEIMB	22	22	21	:	22	22	22
COLY_YERPE	10	18	2	:	10	18	10
